|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
Matches 1 to 35 of 35
| Last Name, Given Name(s) | Born | Person ID | Tree | ||
| 1 | 6 Feb 1753 | Suffolk Co., NY | I31080 | Sweezey | |
| 2 | 6 Feb 1756 | Newark, Essex Co., NJ | I20766 | Sweezey | |
| 3 | 6 Feb 1772 | Southampton, Suffolk Co., NY | I27511 | Sweezey | |
| 4 | 6 Feb 1785 | Brookhaven Town, Suffolk Co., NY | I13314 | Sweezey | |
| 5 | 6 Feb 1795 | Southampton, Suffolk Co., NY | I13240 | Sweezey | |
| 6 | 6 Feb 1800 | I08149 | Sweezey | ||
| 7 | 6 Feb 1805 | Adams Co., MS | I02011 | Sweezey | |
| 8 | 6 Feb 1808 | Baiting Hollow, Suffolk Co., NY | I12044 | Sweezey | |
| 9 | 6 Feb 1810 | Suffolk Co., NY | I01829 | Sweezey | |
| 10 | 6 Feb 1812 | Riverhead, Suffolk Co., NY | I11860 | Sweezey | |
| 11 | 6 Feb 1813 | Meredith, Belknap Co., NH | I15885 | Sweezey | |
| 12 | 6 Feb 1814 | Clinton Co., NY | I13949 | Sweezey | |
| 13 | 6 Feb 1817 | Islip, Suffolk Co., NY | I13063 | Sweezey | |
| 14 | 6 Feb 1820 | Suffolk Co., NY | I26514 | Sweezey | |
| 15 | 6 Feb 1832 | Victor, Ontario Co., NY | I09431 | Sweezey | |
| 16 | 6 Feb 1838 | Center Moriches, Suffolk Co., NY | I28722 | Sweezey | |
| 17 | 6 Feb 1842 | Tompkins Co., NY | I22619 | Sweezey | |
| 18 | 6 Feb 1847 | Brookhaven, Suffolk Co., NY | I24029 | Sweezey | |
| 19 | 6 Feb 1850 | Illinois | I12259 | Sweezey | |
| 20 | 6 Feb 1850 | Riverhead, Suffolk Co., NY | I21495 | Sweezey | |
| 21 | 6 Feb 1852 | Shasta, Shasta Co., CA | I16569 | Sweezey | |
| 22 | 6 Feb 1856 | Brookhaven Town, Suffolk Co., NY | I00940 | Sweezey | |
| 23 | 6 Feb 1859 | Oakland Co., MI | I24221 | Sweezey | |
| 24 | 6 Feb 1859 | Mississippi | I25512 | Sweezey | |
| 25 | 6 Feb 1871 | Tompkins Co., NY | I35787 | Sweezey | |
| 26 | 6 Feb 1871 | Ontario, Canada | I08863 | Sweezey | |
| 27 | 6 Feb 1872 | Ontario, Canada | I07981 | Sweezey | |
| 28 | 6 Feb 1873 | Chemung Co., NY | I02703 | Sweezey | |
| 29 | 6 Feb 1880 | McDonough Co., IL | I25157 | Sweezey | |
| 30 | 6 Feb 1882 | Illinois | I31060 | Sweezey | |
| 31 | 6 Feb 1893 | Barre, Washington Co., VT | I16330 | Sweezey | |
| 32 | 6 Feb 1894 | Shelby Co., IL | I18869 | Sweezey | |
| 33 | 6 Feb 1900 | Nelson Co., KY | I22502 | Sweezey | |
| 34 | 6 Feb 1901 | Southampton, Suffolk Co., NY | I03382 | Sweezey | |
| 35 | 6 Feb 1919 | Cohoes, Albany Co., NY | I08634 | Sweezey | |
Matches 1 to 39 of 39
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 6 Feb 1727/28 | Mattituck, Suffolk Co., NY | I14545 | Sweezey | |
| 2 | 6 Feb 1736/37 | Snow Creek, Caroline Co., VA | I06116 | Sweezey | |
| 3 | 6 Feb 1737/38 | Southold, Suffolk Co., NY | I24864 | Sweezey | |
| 4 | 6 Feb 1760 | Suffolk Co., NY | I14965 | Sweezey | |
| 5 | 6 Feb 1761 | Brookhaven Town, Suffolk Co., NY | I00184 | Sweezey | |
| 6 | 6 Feb 1785 | Smithtown, Suffolk Co., NY | I14032 | Sweezey | |
| 7 | 6 Feb 1789 | Coram, Suffolk Co., NY | I01638 | Sweezey | |
| 8 | 6 Feb 1790 | Coram, Suffolk Co., NY | I10640 | Sweezey | |
| 9 | 6 Feb 1820 | Orange Co., NY | I05661 | Sweezey | |
| 10 | 6 Feb 1835 | Brookhaven, Suffolk Co., NY | I28475 | Sweezey | |
| 11 | 6 Feb 1841 | I10047 | Sweezey | ||
| 12 | 6 Feb 1846 | Manorville, Suffolk Co., NY | I14348 | Sweezey | |
| 13 | 6 Feb 1853 | Grant Co., IN | I03020 | Sweezey | |
| 14 | 6 Feb 1854 | New Jersey | I03449 | Sweezey | |
| 15 | 6 Feb 1858 | Smithtown, Suffolk Co., NY | I19376 | Sweezey | |
| 16 | 6 Feb 1862 | Wayne Co., NY | I27433 | Sweezey | |
| 17 | 6 Feb 1863 | Islip, Suffolk Co., NY | I35257 | Sweezey | |
| 18 | 6 Feb 1865 | Setauket, Suffolk Co., NY | I30089 | Sweezey | |
| 19 | 6 Feb 1867 | Port Jefferson, Suffolk Co., NY | I21890 | Sweezey | |
| 20 | 6 Feb 1868 | Mattituck, Suffolk Co., NY | I20530 | Sweezey | |
| 21 | 6 Feb 1876 | Middle Island, Suffolk Co., NY | I18002 | Sweezey | |
| 22 | 6 Feb 1883 | I02122 | Sweezey | ||
| 23 | 6 Feb 1891 | Pleasant Grove, NJ | I00403 | Sweezey | |
| 24 | 6 Feb 1896 | Haverstraw, Rockland Co., NY | I04735 | Sweezey | |
| 25 | 6 Feb 1898 | Moriches, Suffolk Co., NY | I04858 | Sweezey | |
| 26 | 6 Feb 1899 | Port Jefferson, Suffolk Co., NY | I34968 | Sweezey | |
| 27 | 6 Feb 1899 | Ontario, Canada | I34113 | Sweezey | |
| 28 | 6 Feb 1907 | Lawrence Co., PA | I00686 | Sweezey | |
| 29 | 6 Feb 1908 | I08405 | Sweezey | ||
| 30 | 6 Feb 1913 | I07183 | Sweezey | ||
| 31 | 6 Feb 1919 | I27761 | Sweezey | ||
| 32 | 6 Feb 1922 | Ontario, Canada | I10422 | Sweezey | |
| 33 | 6 Feb 1936 | Big Springs, Deuel Co., NE | I18544 | Sweezey | |
| 34 | 6 Feb 1936 | Fayette Co., IL | I35814 | Sweezey | |
| 35 | 6 Feb 1942 | I07485 | Sweezey | ||
| 36 | 6 Feb 1945 | Milo, Piscataquis Co., ME | I00599 | Sweezey | |
| 37 | 6 Feb 1949 | Van Buren Co., MI | I09939 | Sweezey | |
| 38 | 6 Feb 1950 | Los Angeles Co., CA | I24885 | Sweezey | |
| 39 | 6 Feb 1984 | Brooklyn, Kings Co., NY | I30490 | Sweezey | |
Matches 1 to 10 of 10
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 6 Feb 1845 | Smithtown, Suffolk Co., NY | I21224 | Sweezey | |
| 2 | 6 Feb 1845 | Smithtown, Suffolk Co., NY | I17957 | Sweezey | |
| 3 | 6 Feb 1871 | Baiting Hills, Suffolk Co., NY | I13541 | Sweezey | |
| 4 | 6 Feb 1871 | Baiting Hills, Suffolk Co., NY | I13542 | Sweezey | |
| 5 | 6 Feb 1881 | Carter Co., MO | I11346 | Sweezey | |
| 6 | 6 Feb 1881 | Carter Co., MO | I11263 | Sweezey | |
| 7 | 6 Feb 1890 | Brookhaven, Suffolk Co., NY | I12944 | Sweezey | |
| 8 | 6 Feb 1890 | Martin Co., IN | I18919 | Sweezey | |
| 9 | 6 Feb 1890 | Brookhaven, Suffolk Co., NY | I29639 | Sweezey | |
| 10 | 6 Feb 1890 | Martin Co., IN | I01316 | Sweezey | |