|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
Matches 1 to 40 of 40
| Last Name, Given Name(s) | Born | Person ID | Tree | ||
| 1 | 23 May 1733 | Suffolk Co., NY | I11757 | Sweezey | |
| 2 | 23 May 1743 | Brookhaven, Suffolk Co., NY | I24070 | Sweezey | |
| 3 | 23 May 1747 | Mattituck, Suffolk Co., NY | I12311 | Sweezey | |
| 4 | 23 May 1748 | Brookhaven Town, Suffolk Co., NY | I08384 | Sweezey | |
| 5 | 23 May 1755 | Suffolk Co., NY | I09693 | Sweezey | |
| 6 | 23 May 1757 | Long Island, NY | I05150 | Sweezey | |
| 7 | 23 May 1758 | Southampton, Suffolk Co., NY | I19607 | Sweezey | |
| 8 | 23 May 1758 | Suffolk Co., NY | I11740 | Sweezey | |
| 9 | 23 May 1759 | Amherst Co., VA | I06614 | Sweezey | |
| 10 | 23 May 1769 | NJ | I02991 | Sweezey | |
| 11 | 23 May 1778 | Aquebogue, Suffolk Co., NY | I00551 | Sweezey | |
| 12 | 23 May 1786 | I03887 | Sweezey | ||
| 13 | 23 May 1789 | Huntington, Suffolk Co., NY | I18844 | Sweezey | |
| 14 | 23 May 1790 | Smithtown, Suffolk Co., NY | I29105 | Sweezey | |
| 15 | 23 May 1790 | Brookhaven, Suffolk Co., NY | I34970 | Sweezey | |
| 16 | 23 May 1792 | Smithtown, Suffolk Co., NY | I35236 | Sweezey | |
| 17 | 23 May 1807 | Smithtown, Suffolk Co., NY | I35134 | Sweezey | |
| 18 | 23 May 1815 | North Yarmouth, Cumberland Co., ME | I15075 | Sweezey | |
| 19 | 23 May 1822 | Suffolk Co., NY | I10108 | Sweezey | |
| 20 | 23 May 1832 | New York | I26825 | Sweezey | |
| 21 | 23 May 1833 | Port Jervis, Orange Co., NY | I04868 | Sweezey | |
| 22 | 23 May 1835 | Brockton, Canada | I16369 | Sweezey | |
| 23 | 23 May 1840 | Steuben Co., NY | I14426 | Sweezey | |
| 24 | 23 May 1841 | Brookhaven, Suffolk Co., NY | I21901 | Sweezey | |
| 25 | 23 May 1844 | Otterville, Cooper Co., MO | I07453 | Sweezey | |
| 26 | 23 May 1844 | Speonk, Suffolk Co., NY | I14745 | Sweezey | |
| 27 | 23 May 1850 | Jackson Co., IA | I23427 | Sweezey | |
| 28 | 23 May 1854 | Kalamazoo Co., MI | I13968 | Sweezey | |
| 29 | 23 May 1856 | Canada | I01757 | Sweezey | |
| 30 | 23 May 1857 | Nelson Co., KY | I21804 | Sweezey | |
| 31 | 23 May 1860 | Ontario, Canada | I33876 | Sweezey | |
| 32 | 23 May 1865 | I06233 | Sweezey | ||
| 33 | 23 May 1872 | Virginia | I03388 | Sweezey | |
| 34 | 23 May 1877 | Mona, Juab Co., UT | I24629 | Sweezey | |
| 35 | 23 May 1880 | Pelham, Ontario, Canada | I08734 | Sweezey | |
| 36 | 23 May 1883 | Riverhead, Suffolk Co., NY | I03391 | Sweezey | |
| 37 | 23 May 1885 | Michigan | I00612 | Sweezey | |
| 38 | 23 May 1887 | Suffolk Co., NY | I10185 | Sweezey | |
| 39 | 23 May 1892 | St. Louis, Missouri | I07498 | Sweezey | |
| 40 | 23 May 1901 | Brooklyn, Kings Co., NY | I35528 | Sweezey | |
Matches 1 to 28 of 28
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 23 May 1619 | I18932 | Sweezey | ||
| 2 | 23 May 1713 | Suffolk Co., NY | I23983 | Sweezey | |
| 3 | 23 May 1719 | East Hampton, Suffolk Co., NY | I34556 | Sweezey | |
| 4 | 23 May 1758 | Southold, Suffolk Co., NY | I05979 | Sweezey | |
| 5 | 23 May 1780 | I10080 | Sweezey | ||
| 6 | 23 May 1791 | I20272 | Sweezey | ||
| 7 | 23 May 1792 | Brookhaven Town, Suffolk Co., NY | I04199 | Sweezey | |
| 8 | 23 May 1835 | Riverhead, Suffolk Co., NY | I29633 | Sweezey | |
| 9 | 23 May 1837 | Warren Co., NJ | I02618 | Sweezey | |
| 10 | 23 May 1847 | Smithtown, Suffolk Co., NY | I35150 | Sweezey | |
| 11 | 23 May 1855 | St. George's Manor, Suffolk Co., NY | I11006 | Sweezey | |
| 12 | 23 May 1863 | NY | I05689 | Sweezey | |
| 13 | 23 May 1867 | Shelter Island, Suffolk Co., NY | I06983 | Sweezey | |
| 14 | 23 May 1872 | Wilkinson Co., MS | I24739 | Sweezey | |
| 15 | 23 May 1876 | Riverhead, Suffolk Co., NY | I00503 | Sweezey | |
| 16 | 23 May 1883 | I14897 | Sweezey | ||
| 17 | 23 May 1886 | I03614 | Sweezey | ||
| 18 | 23 May 1888 | Cleveland Co., NC | I18069 | Sweezey | |
| 19 | 23 May 1899 | Savin Hill, Dorchester Co., MA | I15090 | Sweezey | |
| 20 | 23 May 1914 | Salem, Essex Co., MA | I02060 | Sweezey | |
| 21 | 23 May 1917 | Allegan Co., MI | I23194 | Sweezey | |
| 22 | 23 May 1922 | I04382 | Sweezey | ||
| 23 | 23 May 1926 | Islip, Suffolk Co., NY | I10127 | Sweezey | |
| 24 | 23 May 1927 | I02249 | Sweezey | ||
| 25 | 23 May 1966 | Los Angeles Co., CA | I30926 | Sweezey | |
| 26 | 23 May 1967 | I24877 | Sweezey | ||
| 27 | 23 May 1985 | Tavares, Lake Co., FL | I11142 | Sweezey | |
| 28 | 23 May 1994 | Flagler Co., FL | I10384 | Sweezey | |
Matches 1 to 10 of 10
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 23 May 1732 | Southold, Suffolk Co., NY | I11026 | Sweezey | |
| 2 | 23 May 1732 | Southold, Suffolk Co., NY | I11027 | Sweezey | |
| 3 | 23 May 1815 | Adams Co., MS | I02017 | Sweezey | |
| 4 | 23 May 1815 | Adams Co., MS | I01907 | Sweezey | |
| 5 | 23 May 1888 | Warren Co., NJ | I26158 | Sweezey | |
| 6 | 23 May 1888 | Warren Co., NJ | I26157 | Sweezey | |
| 7 | 23 May 1903 | Seward Co., NE | I26784 | Sweezey | |
| 8 | 23 May 1903 | Seward Co., NE | I23437 | Sweezey | |
| 9 | 23 May 1908 | Jackson Co., IN | I26707 | Sweezey | |
| 10 | 23 May 1908 | Jackson Co., IN | I23682 | Sweezey | |