|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
Matches 1 to 22 of 22
| Last Name, Given Name(s) | Born | Person ID | Tree | ||
| 1 | 24 May 1752 | Salem, Essex Co., MA | I01971 | Sweezey | |
| 2 | 24 May 1768 | Essex Co., MA | I15279 | Sweezey | |
| 3 | 24 May 1797 | Suffolk Co., NY | I13198 | Sweezey | |
| 4 | 24 May 1802 | Suffolk Co., NY | I34613 | Sweezey | |
| 5 | 24 May 1820 | NJ | I01404 | Sweezey | |
| 6 | 24 May 1823 | Suffolk Co., NY | I13285 | Sweezey | |
| 7 | 24 May 1839 | Ontario, Canada | I33671 | Sweezey | |
| 8 | 24 May 1850 | Vicksburg, Warren Co., MS | I11425 | Sweezey | |
| 9 | 24 May 1855 | Marblehead, Essex Co., MA | I15653 | Sweezey | |
| 10 | 24 May 1855 | Marblehead, Essex Co., MA | I15654 | Sweezey | |
| 11 | 24 May 1857 | Riverhead, Suffolk Co., NY | I31953 | Sweezey | |
| 12 | 24 May 1869 | Labette Co., KS | I08232 | Sweezey | |
| 13 | 24 May 1870 | Mona, Juab Co., Utah | I18221 | Sweezey | |
| 14 | 24 May 1878 | Ontario, Canada | I08756 | Sweezey | |
| 15 | 24 May 1884 | Patchogue, Suffolk Co., NY | I17446 | Sweezey | |
| 16 | 24 May 1885 | Ohio | I22845 | Sweezey | |
| 17 | 24 May 1890 | Ontario, Canada | I29554 | Sweezey | |
| 18 | 24 May 1894 | Martin Co., IN | I01207 | Sweezey | |
| 19 | 24 May 1898 | Falls Co., Texas | I07812 | Sweezey | |
| 20 | 24 May 1909 | Madison Co., NY | I08698 | Sweezey | |
| 21 | 24 May 1914 | Bayshore, Suffolk Co., NY | I12367 | Sweezey | |
| 22 | 24 May 1916 | Ontario, Canada | I09023 | Sweezey | |
Matches 1 to 28 of 28
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 24 May 1689 | Southold, Suffolk Co., NY | I12662 | Sweezey | |
| 2 | 24 May 1717 | Southold, Suffolk Co., NY | I17820 | Sweezey | |
| 3 | 24 May 1732 | Southold, Suffolk Co., NY | I02904 | Sweezey | |
| 4 | 24 May 1817 | Aquebogue, Suffolk Co., NY | I23705 | Sweezey | |
| 5 | 24 May 1830 | Gilmanton, Belknap Co., NH | I14952 | Sweezey | |
| 6 | 24 May 1834 | Suffolk Co., NY | I13512 | Sweezey | |
| 7 | 24 May 1836 | Aquebogue, Suffolk Co., NY | I20208 | Sweezey | |
| 8 | 24 May 1855 | Salem, Essex Co., MA | I02047 | Sweezey | |
| 9 | 24 May 1862 | Orange Co., NY | I22563 | Sweezey | |
| 10 | 24 May 1867 | Middle Island, Suffolk Co., NY | I00715 | Sweezey | |
| 11 | 24 May 1873 | Moriches, Suffolk Co., NY | I31615 | Sweezey | |
| 12 | 24 May 1879 | Indiana Co., PA | I23615 | Sweezey | |
| 13 | 24 May 1880 | I17395 | Sweezey | ||
| 14 | 24 May 1893 | Ontario, Canada | I01487 | Sweezey | |
| 15 | 24 May 1893 | Ripley Co., IN | I35774 | Sweezey | |
| 16 | 24 May 1897 | Riverhead, Suffolk Co., NY | I28308 | Sweezey | |
| 17 | 24 May 1908 | I31623 | Sweezey | ||
| 18 | 24 May 1912 | Coram, Suffolk Co., NY | I10779 | Sweezey | |
| 19 | 24 May 1923 | Cleveland Co., NC | I23381 | Sweezey | |
| 20 | 24 May 1933 | Sayville, Suffolk Co., NY | I00107 | Sweezey | |
| 21 | 24 May 1939 | Pelham, Ontario, Canada | I32746 | Sweezey | |
| 22 | 24 May 1941 | Scurry Co., TX | I07791 | Sweezey | |
| 23 | 24 May 1945 | Detroit, Wayne Co., MI | I18105 | Sweezey | |
| 24 | 24 May 1949 | I27313 | Sweezey | ||
| 25 | 24 May 1969 | I01453 | Sweezey | ||
| 26 | 24 May 1988 | San Mateo Co., CA | I25766 | Sweezey | |
| 27 | 24 May 1994 | Orange Co., FL | I26457 | Sweezey | |
| 28 | 24 May 1995 | OH | I09177 | Sweezey | |
Matches 1 to 24 of 24
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 24 May 1660 | Southampton, Suffolk Co., NY | I09660 | Sweezey | |
| 2 | 24 May 1660 | Southampton, Suffolk Co., NY | I09658 | Sweezey | |
| 3 | 24 May 1797 | Suffolk Co., NY | I34314 | Sweezey | |
| 4 | 24 May 1797 | Suffolk Co., NY | I34313 | Sweezey | |
| 5 | 24 May 1798 | New York | I11917 | Sweezey | |
| 6 | 24 May 1798 | New York | I11947 | Sweezey | |
| 7 | 24 May 1815 | Suffolk Co., NY | I13708 | Sweezey | |
| 8 | 24 May 1815 | Suffolk Co., NY | I18037 | Sweezey | |
| 9 | 24 May 1845 | Warren Co., NJ | I03429 | Sweezey | |
| 10 | 24 May 1845 | Warren Co., NJ | I08293 | Sweezey | |
| 11 | 24 May 1852 | Hunterdon Co., NJ | I26572 | Sweezey | |
| 12 | 24 May 1852 | Hunterdon Co., NJ | I27879 | Sweezey | |
| 13 | 24 May 1869 | Iowa | I17537 | Sweezey | |
| 14 | 24 May 1869 | Iowa | I14431 | Sweezey | |
| 15 | 24 May 1871 | Canada | I01486 | Sweezey | |
| 16 | 24 May 1871 | Canada | I01278 | Sweezey | |
| 17 | 24 May 1875 | Exeter, Rockingham Co., NH | I15069 | Sweezey | |
| 18 | 24 May 1875 | Exeter, Rockingham Co., NH | I02399 | Sweezey | |
| 19 | 24 May 1884 | Shelter Island, Suffolk Co., NY | I16660 | Sweezey | |
| 20 | 24 May 1884 | Shelter Island, Suffolk Co., NY | I17118 | Sweezey | |
| 21 | 24 May 1888 | Ontario, Canada | I16014 | Sweezey | |
| 22 | 24 May 1888 | Ontario, Canada | I08974 | Sweezey | |
| 23 | 24 May 1900 | New Hampshire | I16610 | Sweezey | |
| 24 | 24 May 1900 | New Hampshire | I16609 | Sweezey | |