|
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
Matches 1 to 43 of 43
| Last Name, Given Name(s) | Born | Person ID | Tree | ||
| 1 | 9 Sep 1695 | East Riding, Suffolk Co., NY | I10944 | Sweezey | |
| 2 | 9 Sep 1706 | Southold, Suffolk Co., NY | I05013 | Sweezey | |
| 3 | 9 Sep 1734 | Southold, Suffolk Co., NY | I19665 | Sweezey | |
| 4 | 9 Sep 1735 | Smithtown, Suffolk Co., NY | I20288 | Sweezey | |
| 5 | 9 Sep 1749 | Oysterponds, Suffolk Co., NY | I08393 | Sweezey | |
| 6 | 9 Sep 1749 | Southold, Suffolk Co., NY | I13404 | Sweezey | |
| 7 | 9 Sep 1753 | Exeter, Rockingham Co., NH | I15319 | Sweezey | |
| 8 | 9 Sep 1756 | Smithtown, Suffolk Co., NY | I23991 | Sweezey | |
| 9 | 9 Sep 1760 | Suffolk Co., NY | I14835 | Sweezey | |
| 10 | 9 Sep 1763 | Suffolk Co., NY | I31634 | Sweezey | |
| 11 | 9 Sep 1775 | Old Milford, New Haven Co., CT | I10964 | Sweezey | |
| 12 | 9 Sep 1783 | Southampton, Suffolk Co., NY | I28822 | Sweezey | |
| 13 | 9 Sep 1803 | NJ | I33930 | Sweezey | |
| 14 | 9 Sep 1803 | Maryland | I03689 | Sweezey | |
| 15 | 9 Sep 1807 | Moriches, Suffolk Co., NY | I23837 | Sweezey | |
| 16 | 9 Sep 1807 | Speonk, Suffolk Co., NY | I17340 | Sweezey | |
| 17 | 9 Sep 1813 | Suffolk Co., NY | I14746 | Sweezey | |
| 18 | 9 Sep 1814 | Riverhead, Suffolk Co., NY | I13382 | Sweezey | |
| 19 | 9 Sep 1815 | Brookhaven, Suffolk Co., NY | I34892 | Sweezey | |
| 20 | 9 Sep 1818 | Suffolk Co., NY | I13575 | Sweezey | |
| 21 | 9 Sep 1819 | I04006 | Sweezey | ||
| 22 | 9 Sep 1827 | Bucksport, Hancock Co., ME | I15747 | Sweezey | |
| 23 | 9 Sep 1828 | Southold, Suffolk Co., NY | I30448 | Sweezey | |
| 24 | 9 Sep 1837 | Smithtown, Suffolk Co., NY | I35202 | Sweezey | |
| 25 | 9 Sep 1839 | New York City, New York Co., NY | I19428 | Sweezey | |
| 26 | 9 Sep 1844 | Southampton, Suffolk Co., NY | I33237 | Sweezey | |
| 27 | 9 Sep 1845 | Mercer Co., PA | I00674 | Sweezey | |
| 28 | 9 Sep 1846 | Lawrence Co., PA | I21584 | Sweezey | |
| 29 | 9 Sep 1847 | Harmony, Chautauqua Co., NY | I15787 | Sweezey | |
| 30 | 9 Sep 1857 | Patchogue, Suffolk Co., NY | I33325 | Sweezey | |
| 31 | 9 Sep 1858 | Patchogue, Suffolk Co., NY | I28128 | Sweezey | |
| 32 | 9 Sep 1861 | I19776 | Sweezey | ||
| 33 | 9 Sep 1866 | Hope, Warren Co., NJ | I16123 | Sweezey | |
| 34 | 9 Sep 1876 | Yazoo Co., MS | I18213 | Sweezey | |
| 35 | 9 Sep 1880 | Missouri | I21612 | Sweezey | |
| 36 | 9 Sep 1883 | Ontario, Canada | I32540 | Sweezey | |
| 37 | 9 Sep 1888 | Quebec, Canada | I34370 | Sweezey | |
| 38 | 9 Sep 1892 | Suffolk Co., NY | I13800 | Sweezey | |
| 39 | 9 Sep 1892 | Patchogue, Suffolk Co., NY | I17443 | Sweezey | |
| 40 | 9 Sep 1906 | Genesee Co., MI | I20706 | Sweezey | |
| 41 | 9 Sep 1907 | Winnebago Co., IL | I02489 | Sweezey | |
| 42 | 9 Sep 1910 | Crawford Co., KS | I27378 | Sweezey | |
| 43 | 9 Sep 1945 | Elk Co., PA | I24400 | Sweezey | |
Matches 1 to 31 of 31
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 9 Sep 1666 | Salem, Essex Co., MA | I19122 | Sweezey | |
| 2 | 9 Sep 1715 | New London, CT | I10922 | Sweezey | |
| 3 | 9 Sep 1745 | Albany Co., NY | I10037 | Sweezey | |
| 4 | 9 Sep 1792 | Coram, Suffolk Co., NY | I11946 | Sweezey | |
| 5 | 9 Sep 1796 | Suffolk Co., NY | I33496 | Sweezey | |
| 6 | 9 Sep 1801 | Port Jefferson, Suffolk Co., NY | I02851 | Sweezey | |
| 7 | 9 Sep 1820 | Adams Co., MS | I01107 | Sweezey | |
| 8 | 9 Sep 1822 | Centereach, Suffolk Co., NY | I14619 | Sweezey | |
| 9 | 9 Sep 1830 | Aquebogue, Suffolk Co., NY | I14156 | Sweezey | |
| 10 | 9 Sep 1834 | I12924 | Sweezey | ||
| 11 | 9 Sep 1842 | Warren Co., NJ | I26143 | Sweezey | |
| 12 | 9 Sep 1844 | Suffolk Co., NY | I34546 | Sweezey | |
| 13 | 9 Sep 1848 | Centereach, Suffolk Co., NY | I12390 | Sweezey | |
| 14 | 9 Sep 1850 | I19365 | Sweezey | ||
| 15 | 9 Sep 1856 | Marysville, Union Co., OH | I24372 | Sweezey | |
| 16 | 9 Sep 1858 | Canada | I09630 | Sweezey | |
| 17 | 9 Sep 1863 | Port Jefferson, Suffolk Co., NY | I21150 | Sweezey | |
| 18 | 9 Sep 1866 | Bucksport, Hancock Co., ME | I15753 | Sweezey | |
| 19 | 9 Sep 1869 | Blount Co., TN | I06692 | Sweezey | |
| 20 | 9 Sep 1870 | Grundy Co., MO | I21609 | Sweezey | |
| 21 | 9 Sep 1873 | I00663 | Sweezey | ||
| 22 | 9 Sep 1877 | Flanders, Suffolk Co., NY | I17305 | Sweezey | |
| 23 | 9 Sep 1878 | Bucksport, Hancock Co., ME | I15689 | Sweezey | |
| 24 | 9 Sep 1882 | Middle Island, Suffolk Co., NY | I00858 | Sweezey | |
| 25 | 9 Sep 1884 | Monroe Co., OH | I35995 | Sweezey | |
| 26 | 9 Sep 1914 | Ontario, Canada | I08314 | Sweezey | |
| 27 | 9 Sep 1917 | Fumas Co., NE | I09119 | Sweezey | |
| 28 | 9 Sep 1923 | Amityville, Suffolk Co., NY | I31739 | Sweezey | |
| 29 | 9 Sep 1923 | I08789 | Sweezey | ||
| 30 | 9 Sep 1945 | Long Island, NY | I25931 | Sweezey | |
| 31 | 9 Sep 1980 | Sag Harbor, Suffolk Co., NY | I02424 | Sweezey | |
Matches 1 to 16 of 16
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 9 Sep 1782 | Riverhead, Suffolk Co., NY | I33548 | Sweezey | |
| 2 | 9 Sep 1782 | Riverhead, Suffolk Co., NY | I33551 | Sweezey | |
| 3 | 9 Sep 1834 | Sag Harbor, Suffolk Co., NY | I05698 | Sweezey | |
| 4 | 9 Sep 1834 | Sag Harbor, Suffolk Co., NY | I05699 | Sweezey | |
| 5 | 9 Sep 1835 | Southold, Suffolk Co., NY | I19217 | Sweezey | |
| 6 | 9 Sep 1835 | Southold, Suffolk Co., NY | I19216 | Sweezey | |
| 7 | 9 Sep 1839 | Salem, Essex Co., MA | I15436 | Sweezey | |
| 8 | 9 Sep 1839 | Salem, Essex Co., MA | I15435 | Sweezey | |
| 9 | 9 Sep 1849 | Kalamazoo Co., MI | I23558 | Sweezey | |
| 10 | 9 Sep 1849 | Kalamazoo Co., MI | I23557 | Sweezey | |
| 11 | 9 Sep 1860 | Marblehead, Essex Co., MA | I24702 | Sweezey | |
| 12 | 9 Sep 1860 | Marblehead, Essex Co., MA | I15658 | Sweezey | |
| 13 | 9 Sep 1891 | Pennsylvania | I00680 | Sweezey | |
| 14 | 9 Sep 1891 | Pennsylvania | I00689 | Sweezey | |
| 15 | 9 Sep 1902 | I16942 | Sweezey | ||
| 16 | 9 Sep 1902 | I16943 | Sweezey | ||